Dear All AAXers,
AAX has adjusted the minimum withdrawal fee and minimum withdrawal amount to provide a better service offering for our users, as below highlighted in BOLD:
Currency | Minimum Amount | Withdrawal Fee |
BTC | 0.001 | 0.0004 BTC |
ETH | 0.02 | 0.01 ETH |
USDT | 11 | 5.86 USDT |
EOS | 0.2 | 0.1 EOS |
LTC | 0.002 | 0.001 LTC |
XRP | 0.5 | 0.25 XRP |
OMG | 2.94 | 1.47 OMG |
TRX | 40 | 1 TRX |
ZEC | 0.03 | 0.001 ZEC |
NEO | 1 | 0 NEO |
XLM | 0.02 | 0.01 XLM |
KNC | 8.42 | 4.21 KNC |
ELF | 114 | 57 ELF |
ZRX | 24 | 12 ZRX |
ERC20-USDT | 20 | 4 ERC20-USDT |
BAT | 42 | 21 BAT |
DOCK | 484 | 242 DOCK |
LINK | 0.9 | 0.45 LINK |
QTUM | 0.02 | 0.01 QTUM |
BCH | 0.002 | 0.001 BCH |
BSV | 0.0001 | 0.0001 BSV |
ETC | 0.5 | 0.03 ETC |
BNT | 8.56 | 4.28 BNT |
COMP | 0.06 | 0.03 COMP |
LEND | 20 | 10 LEND |
The full list can be found here: Fees
Thank you for your ongoing support!
AAX Team
7 Sept 2020